And we must stop here as well.
Cool stuff from Susan Sontag
This is the blog of the Arts Reviewing and Reporting Class Spring 2018 at the University of San Francisco. As Oscar Wilde wrote, “To the critic, the work of art is simply a suggestion for a new work of his own.”
Rank | Movie | Domestic Box Office | Opening Theater Count | Opening Weekend Box Office | Max Theater Count |
---|---|---|---|---|---|
101 | Phantom Thread | $20,956,300 | 4 | $216,495 | 1,186 |
102 | Sleepless | $20,783,704 | 1,803 | $8,344,128 | 1,803 |
103 | Diary of a Wimpy Kid: The Long Haul | $20,738,724 | 3,157 | $7,126,084 | 3,174 |
104 | The Circle | $20,497,844 | 3,163 | $9,034,148 | 3,163 |
105 | Baahubali 2: The Conclusion | $18,985,794 | 419 | $10,430,497 | 425 |
106 | CHiPS | $18,600,152 | 2,464 | $7,722,802 | 2,464 |
107 | Only the Brave | $18,340,051 | 2,577 | $6,002,665 | 2,577 |
108 | Call Me by Your Name | $17,883,887 | 4 | $412,932 | 914 |
109 | mother! | $17,800,004 | 2,368 | $7,534,673 | 2,368 |
110 | Father Figures | $17,501,244 | 2,902 | $3,287,451 | 2,902 |
111 | The Zookeeper’s Wife | $17,445,186 | 541 | $3,288,835 | 1,057 |
112 | The Glass Castle | $17,273,059 | 1,461 | $4,678,548 | 1,461 |
113 | Flatliners | $16,883,115 | 2,552 | $6,574,326 | 2,552 |
133 | Wind River | $40,352,966 | $33,800,859 | $6,552,107 | 83.76% |
134 | Fist Fight | $40,287,017 | $32,187,017 | $8,100,000 | 79.89% |
135 | The King | $40,045,465 | $0 | $40,045,465 | 0.00% |
136 | Cheongnyeon Gyeongchal | $39,932,534 | $0 | $39,932,534 | 0.00% |
137 | xiu chun dao II: xiu luo zhan chang | $39,397,072 | $14,204 | $39,382,868 | 0.04% |
138 | Logan Lucky | $39,264,759 | $27,778,642 | $11,486,117 | 70.75% |
139 | Downsizing | $39,210,035 | $24,449,754 | $14,760,281 | 62.36% |
140 | La ch'tite famille | $38,835,000 | $0 | $38,835,000 | 0.00% |
141 | Home Again | $37,337,061 | $27,020,284 | $10,316,777 | 72.37% |
142 | Gifted | $36,964,656 | $24,801,212 | $12,163,444 | 67.09% |
143 | Call Me by Your Name | $36,958,210 | $17,883,887 | $19,074,323 | 48.39% |
144 | Raid Dingue | $36,360,000 | $0 | $36,360,000 | 0.00% |
145 | Namiya Zakkaten no Kiseki | $36,018,751 | $0 | $36,018,751 | 0.00% |
146 | The Adventurers | $35,955,240 | $216,556 | $35,738,684 | 0.60% |
147 | Diary of a Wimpy Kid: The Long Haul | $35,355,942 | $20,738,724 | $14,617,218 | 58.66% |
148 | Xin Li Zui Zhi Cheng Shi Zhi Guang | $34,846,147 | $0 | $34,846,147 | 0.00% |
English: This marked-up copy is Shelly's own first edition of Queen Mab as annotated by himself. The original manuscript is held in the Ashley Library in the British Library. (Photo credit: Wikipedia) |
English: A traffic controller at Michigan Avenue, Chicago. Français : Un agent de circulation dans la Michigan Avenue, à Chicago (Illinois, États-Unis). (Photo credit: Wikipedia) |
List of titles of works based on Shakespearean phrases (Photo credit: Wikipedia) |
Laberinto 1 (del Nordisk familjebok) (Photo credit: Wikipedia) |
English: Meryl Streep (Photo credit: Wikipedia) |